Personal information | |||
---|---|---|---|
Full name | Milan Bortel | ||
Date of birth | 7 April 1987 | ||
Place of birth | Ilava, Czechoslovakia | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | SC Mannswörth | ||
Number | 13 | ||
Youth career | |||
1998–2005 | Dubnica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Manduria Calcio | 28 | (0) |
2006–2009 | Manfredonia | 50 | (0) |
2009 | Catania | 0 | (0) |
2009–2011 | SPAL | 38 | (0) |
2012 | Sereď | 13 | (2) |
2012 | Zlaté Moravce | 15 | (0) |
2013–2014 | Slavia Prague | 20 | (0) |
2014–2016 | Spartak Trnava | 35 | (1) |
2016–2017 | SV Horn | 34 | (2) |
2017–2018 | SV Wimpassing | ||
2018–2019 | FCM Traiskirchen | 24 | (1) |
2019–2020 | BSC Bruck/Leitha | 8 | (0) |
2020–2021 | SC Mannswörth | 1 | (0) |
2021–2022 | Sportfreunde Berg | ||
2022– | SV Gols | ||
*Club domestic league appearances and goals, correct as of 16:41, 7 January 2023 (UTC) |
Milan Bortel (born 7 April 1987) is a Slovak footballer who plays as a centre back for Austrian club SV Gols.